Îò÷åò äëÿ Aviacity-REAL: Áðàóçåðû
Ïåðèîä îò÷åòà:  
Îò÷åò ñîçäàí â ×ò Àïð 17, 2025 - 13:15:14

Õîñòû ðîáîòîâ

Õîñòû ðîáîòîâ
Õîñò Ñòðàíà Õèòû
Yandex Robot
1 95.108.158.236 Ðîññèÿ 15 417
2 93.158.148.30 Ðîññèÿ 2 090
3 87.250.255.241 Ðîññèÿ 1 645
4 178.154.243.81 Ðîññèÿ 1 076
5 95.108.150.235 Ðîññèÿ 178
6 95.108.141.3 Ðîññèÿ 144
7 95.108.151.244 Ðîññèÿ 133
8 93.158.147.12 Ðîññèÿ 86
9 77.88.63.107 Ðîññèÿ 13
10 77.88.63.101 Ðîññèÿ 7
11 77.88.10.150 Ðîññèÿ 7
12 87.250.245.103 Ðîññèÿ 6
13 178.154.166.132 Ðîññèÿ 6
14 87.250.245.101 Ðîññèÿ 6
15 77.88.63.105 Ðîññèÿ 5
16 87.250.245.106 Ðîññèÿ 5
17 95.108.134.235 Ðîññèÿ 5
18 77.88.10.151 Ðîññèÿ 5
19 77.88.10.153 Ðîññèÿ 4
20 87.250.245.100 Ðîññèÿ 4
21 77.88.10.155 Ðîññèÿ 4
22 95.108.134.229 Ðîññèÿ 4
23 213.180.207.227 Ðîññèÿ 4
24 87.250.245.107 Ðîññèÿ 4
25 77.88.63.100 Ðîññèÿ 4
26 77.88.63.106 Ðîññèÿ 4
27 87.250.245.105 Ðîññèÿ 3
28 77.88.10.154 Ðîññèÿ 3
29 95.108.134.228 Ðîññèÿ 3
30 77.88.10.157 Ðîññèÿ 3
31 87.250.245.102 Ðîññèÿ 3
32 95.108.134.234 Ðîññèÿ 3
33 87.250.232.107 Ðîññèÿ 3
34 178.154.162.29 Ðîññèÿ 2
35 77.88.63.102 Ðîññèÿ 2
36 77.88.63.103 Ðîññèÿ 2
37 87.250.232.104 Ðîññèÿ 2
38 87.250.245.104 Ðîññèÿ 2
39 87.250.232.102 Ðîññèÿ 2
40 95.108.134.230 Ðîññèÿ 2
41 87.250.232.106 Ðîññèÿ 2
42 95.108.134.232 Ðîññèÿ 1
43 95.108.134.231 Ðîññèÿ 1
44 77.88.10.156 Ðîññèÿ 1
45 77.88.63.104 Ðîññèÿ 1
46 217.118.78.97 Ðîññèÿ 1
47 77.247.30.94 Óêðàèíà 1
48 87.250.232.105 Ðîññèÿ 1
49 94.50.170.118 Ðîññèÿ 1
50 87.250.232.101 Ðîññèÿ 1
Googlebot
1 66.249.71.71 ÑØÀ 2 264
2 66.249.71.22 ÑØÀ 2 253
3 66.249.67.9 ÑØÀ 1 158
4 66.249.67.117 ÑØÀ 1 133
5 66.249.71.48 ÑØÀ 1 115
6 66.249.72.112 ÑØÀ 985
7 66.249.72.132 ÑØÀ 807
8 66.249.68.237 ÑØÀ 702
9 66.249.71.134 ÑØÀ 493
10 66.249.71.39 ÑØÀ 397
11 66.249.72.196 ÑØÀ 350
12 66.249.72.202 ÑØÀ 323
13 66.249.66.100 ÑØÀ 295
14 66.249.72.138 ÑØÀ 282
15 66.249.66.182 ÑØÀ 262
16 66.249.71.42 ÑØÀ 251
17 66.249.71.68 ÑØÀ 245
18 66.249.71.83 ÑØÀ 244
19 66.249.72.53 ÑØÀ 243
20 66.249.68.215 ÑØÀ 230
21 66.249.66.42 ÑØÀ 229
22 66.249.67.79 ÑØÀ 224
23 66.249.67.3 ÑØÀ 222
24 66.249.67.56 ÑØÀ 212
25 66.249.66.4 ÑØÀ 211
26 66.249.72.147 ÑØÀ 202
27 66.249.71.74 ÑØÀ 192
28 66.249.71.25 ÑØÀ 181
29 66.249.66.194 ÑØÀ 145
30 66.249.67.85 ÑØÀ 137
31 66.249.67.136 ÑØÀ 136
32 66.249.67.165 ÑØÀ 132
33 66.249.66.52 ÑØÀ 119
34 66.249.72.129 ÑØÀ 112
35 66.249.72.231 ÑØÀ 109
36 66.249.72.135 ÑØÀ 102
37 66.249.71.184 ÑØÀ 82
38 66.249.72.85 ÑØÀ 75
39 66.249.66.214 ÑØÀ 71
40 66.249.72.48 ÑØÀ 65
41 66.249.71.187 ÑØÀ 63
42 66.249.71.153 ÑØÀ 60
43 66.249.67.120 ÑØÀ 59
44 66.249.71.138 ÑØÀ 54
45 66.249.67.111 ÑØÀ 47
46 66.249.67.76 ÑØÀ 47
47 66.249.72.77 ÑØÀ 45
48 66.249.66.180 ÑØÀ 44
49 66.249.71.225 ÑØÀ 44
50 66.249.66.205 ÑØÀ 39
Bing Robot
1 65.52.109.147 ÑØÀ 468
2 157.55.116.33 ÑØÀ 81
3 65.52.104.19 ÑØÀ 32
4 207.46.204.181 ÑØÀ 29
5 207.46.204.240 ÑØÀ 28
6 65.52.104.89 ÑØÀ 26
7 65.52.110.146 ÑØÀ 26
8 157.55.17.147 ÑØÀ 25
9 157.55.17.194 ÑØÀ 25
10 207.46.204.244 ÑØÀ 22
11 207.46.204.233 ÑØÀ 22
12 157.55.16.220 ÑØÀ 21
13 157.55.18.23 ÑØÀ 21
14 207.46.12.236 ÑØÀ 19
15 207.46.195.239 ÑØÀ 18
16 157.55.18.24 ÑØÀ 17
17 207.46.195.237 ÑØÀ 17
18 207.46.199.46 ÑØÀ 16
19 207.46.204.191 ÑØÀ 16
20 207.46.204.192 ÑØÀ 14
21 207.46.199.44 ÑØÀ 14
22 157.55.16.230 ÑØÀ 14
23 65.52.108.200 ÑØÀ 14
24 65.52.108.146 ÑØÀ 13
25 207.46.204.180 ÑØÀ 13
26 207.46.195.105 ÑØÀ 12
27 157.55.18.26 ÑØÀ 12
28 65.52.110.20 ÑØÀ 12
29 207.46.204.238 ÑØÀ 12
30 65.52.109.62 ÑØÀ 12
31 65.52.110.76 ÑØÀ 12
32 207.46.199.49 ÑØÀ 11
33 207.46.13.97 ÑØÀ 11
34 65.52.108.59 ÑØÀ 11
35 207.46.199.53 ÑØÀ 11
36 207.46.204.193 ÑØÀ 11
37 65.52.110.66 ÑØÀ 11
38 207.46.204.234 ÑØÀ 11
39 157.55.16.55 ÑØÀ 11
40 65.52.108.60 ÑØÀ 10
41 65.52.104.28 ÑØÀ 10
42 65.52.110.56 ÑØÀ 10
43 65.52.110.36 ÑØÀ 10
44 65.52.110.18 ÑØÀ 10
45 65.52.110.17 ÑØÀ 10
46 207.46.199.39 ÑØÀ 10
47 207.46.204.188 ÑØÀ 10
48 207.46.204.236 ÑØÀ 10
49 65.52.110.89 ÑØÀ 10
50 207.46.195.241 ÑØÀ 10
Google Preview Robot
1 74.125.16.1 ÑØÀ 53
2 66.249.82.65 ÑØÀ 49
3 74.125.78.86 ÑØÀ 16
4 66.102.12.91 ÑØÀ 14
5 66.102.12.82 ÑØÀ 14
6 209.85.228.89 ÑØÀ 13
7 66.102.12.83 ÑØÀ 13
8 66.102.12.88 ÑØÀ 13
9 209.85.226.81 ÑØÀ 13
10 209.85.228.91 ÑØÀ 12
11 74.125.78.84 ÑØÀ 12
12 74.125.78.82 ÑØÀ 12
13 74.125.78.83 ÑØÀ 12
14 209.85.228.83 ÑØÀ 12
15 209.85.228.84 ÑØÀ 12
16 74.125.78.85 ÑØÀ 12
17 209.85.226.85 ÑØÀ 11
18 74.125.78.81 ÑØÀ 11
19 66.102.12.93 ÑØÀ 11
20 74.125.78.94 ÑØÀ 11
21 74.125.78.91 ÑØÀ 11
22 66.102.12.80 ÑØÀ 11
23 74.125.78.88 ÑØÀ 11
24 209.85.226.80 ÑØÀ 11
25 209.85.226.90 ÑØÀ 10
26 209.85.228.81 ÑØÀ 10
27 209.85.226.87 ÑØÀ 10
28 209.85.226.88 ÑØÀ 10
29 209.85.228.85 ÑØÀ 10
30 209.85.228.86 ÑØÀ 10
31 209.85.228.80 ÑØÀ 9
32 66.102.12.89 ÑØÀ 9
33 74.125.78.80 ÑØÀ 9
34 209.85.226.89 ÑØÀ 9
35 66.102.12.92 ÑØÀ 9
36 209.85.226.91 ÑØÀ 9
37 74.125.78.95 ÑØÀ 8
38 209.85.226.82 ÑØÀ 8
39 66.102.12.85 ÑØÀ 8
40 74.125.78.89 ÑØÀ 7
41 74.125.78.93 ÑØÀ 7
42 74.125.78.92 ÑØÀ 7
43 66.102.12.95 ÑØÀ 7
44 209.85.228.87 ÑØÀ 6
45 74.125.78.87 ÑØÀ 6
46 209.85.228.90 ÑØÀ 6
47 74.125.78.90 ÑØÀ 6
48 209.85.228.88 ÑØÀ 5
49 209.85.226.84 ÑØÀ 5
50 66.102.12.87 ÑØÀ 5
Yahoo! Slurp
1 67.195.115.234 ÑØÀ 225
2 67.195.112.112 ÑØÀ 4
Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
1 195.239.178.205 Ðîññèÿ 132
Baidu Spider
1 180.76.5.94 Êèòàé 3
2 180.76.5.50 Êèòàé 3
3 180.76.5.64 Êèòàé 2
4 180.76.5.184 Êèòàé 2
5 180.76.5.88 Êèòàé 2
6 180.76.5.182 Êèòàé 2
7 180.76.5.51 Êèòàé 2
8 180.76.5.160 Êèòàé 2
9 180.76.5.163 Êèòàé 2
10 180.76.5.107 Êèòàé 2
11 180.76.5.191 Êèòàé 2
12 180.76.5.99 Êèòàé 2
13 180.76.5.95 Êèòàé 2
14 180.76.5.27 Êèòàé 2
15 180.76.5.53 Êèòàé 1
16 180.76.5.194 Êèòàé 1
17 180.76.5.52 Êèòàé 1
18 180.76.5.23 Êèòàé 1
19 180.76.5.48 Êèòàé 1
20 180.76.5.21 Êèòàé 1
21 180.76.6.230 Êèòàé 1
22 180.76.5.92 Êèòàé 1
23 180.76.5.7 Êèòàé 1
24 180.76.6.36 Êèòàé 1
25 180.76.6.35 Êèòàé 1
26 180.76.6.231 Êèòàé 1
27 180.76.5.58 Êèòàé 1
28 180.76.5.57 Êèòàé 1
29 180.76.5.54 Êèòàé 1
30 180.76.5.62 Êèòàé 1
31 180.76.5.61 Êèòàé 1
32 180.76.5.60 Êèòàé 1
33 180.76.5.157 Êèòàé 1
34 180.76.5.155 Êèòàé 1
35 180.76.5.153 Êèòàé 1
36 180.76.5.164 Êèòàé 1
37 180.76.5.162 Êèòàé 1
38 180.76.5.158 Êèòàé 1
39 180.76.5.149 Êèòàé 1
40 180.76.5.103 Êèòàé 1
41 180.76.5.101 Êèòàé 1
42 180.76.5.100 Êèòàé 1
43 180.76.5.139 Êèòàé 1
44 180.76.5.137 Êèòàé 1
45 180.76.5.110 Êèòàé 1
46 180.76.5.186 Êèòàé 1
47 180.76.5.183 Êèòàé 1
48 180.76.5.181 Êèòàé 1
49 180.76.5.192 Êèòàé 1
50 180.76.5.190 Êèòàé 1
Netcraft Spider
1 50.17.147.60 ÑØÀ 1
2 50.17.31.127 ÑØÀ 1
3 50.16.18.120 ÑØÀ 1
4 204.236.197.34 ÑØÀ 1
5 50.16.0.77 ÑØÀ 1
6 50.19.145.112 ÑØÀ 1
7 50.19.194.110 ÑØÀ 1
8 75.101.249.240 ÑØÀ 1
9 50.19.192.30 ÑØÀ 1
10 50.19.152.180 ÑØÀ 1
11 50.19.191.4 ÑØÀ 1
12 107.21.135.118 ÑØÀ 1
13 107.22.24.87 ÑØÀ 1
14 107.20.92.62 ÑØÀ 1
15 107.20.115.18 ÑØÀ 1
16 107.20.57.1 ÑØÀ 1
17 174.129.106.15 ÑØÀ 1
18 184.73.11.215 ÑØÀ 1
19 204.236.194.19 ÑØÀ 1
20 174.129.93.181 ÑØÀ 1
21 174.129.150.68 ÑØÀ 1
22 174.129.78.140 ÑØÀ 1
Entireweb Robot
1 88.131.106.5 Øâåöèÿ 2
2 88.131.106.8 Øâåöèÿ 2
3 88.131.106.22 Øâåöèÿ 2
4 88.131.106.2 Øâåöèÿ 2
5 88.131.106.1 Øâåöèÿ 1
6 88.131.106.3 Øâåöèÿ 1
AhrefsBot
1 213.186.127.11 Ðîññèÿ 9
Powermarks
1 193.106.136.46 Óêðàèíà 1
2 193.106.136.54 Óêðàèíà 1
3 193.106.136.63 Óêðàèíà 1
4 193.106.136.36 Óêðàèíà 1
5 178.137.5.87 Óêðàèíà 1
6 193.106.136.34 Óêðàèíà 1
7 193.106.136.35 Óêðàèíà 1
Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
1 206.253.224.14 ÑØÀ 5
sGroup crawler 1/Nutch-1.3
1 209.190.52.130 ÑØÀ 2
2 209.190.26.226 ÑØÀ 2
Mozilla/5.0 (compatible; crawler/3.1.0-SNAPSHOT-20110914.213704 +http://www.notconfigured.com/)
1 184.72.24.135 ÑØÀ 4
DLE_Spider.exe
1 188.143.232.54 Ðîññèÿ 2
Alexa Robot
1 174.129.228.67 ÑØÀ 2
Comodo-Certificates-Spider
1 91.212.12.60 Âåëèêîáðèòàíèÿ 1